The following price list reflects the rate most frequently charged for services over the past two months.
If a most common price isn’t shown, it means the service hasn’t been delivered in the past two months, so there isn’t enough recent information to calculate the common price.
If market price is listed, this means this service was delivered at the current market price and a common price cannot be provided as market prices fluctuate depending on the product.
| Service | Unit | Standard hours | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Independence | |||||
| Prescription - Assistive Technology | Hour | $243 | |||
| Prescription - Home Modification | Hour | $227 | |||
| Communication and information management products | Item | Market price | |||
| Domestic life products | Item | Market price | |||
| Managing body functions | Item | Market price | |||
| Mobility products | Item | Market price | |||
| Self-care products | Item | Market price | |||
| Home modification products | Item | Market price | |||
| Community and centre-based respite | Hour | $40 | |||
| Flexible respite | Hour | $90 | |||
| Assistance with self-care and activities of daily living | Hour | $102 | $134 | $179 | |
| Assistance with the self-administration of medication | Hour | $105 | $134 | $179 | |
| Continence management (non-clinical) | Hour | $110 | |||
| Accompanied activities | Hour | $102 | $134 | $179 | |
| Cultural support | Hour | $110 | |||
| Individual social support | Hour | $102 | $134 | $179 | $223 |
| Group social support | Hour | $70 | |||
| Assistance to maintain personal affairs | Hour | $105 | |||
| Digital education and support | Hour | $110 | |||
| Expenses to maintain personal affairs | Item | Market price | |||
| Art therapist | Hour | $240 | |||
| Diversional therapist | Hour | $199 | |||
| Osteopath | Hour | $150 | |||
| Remedial masseuse | Hour | $140 | |||
| Acupuncturist | Hour | $140 | |||
| Chiropractor | Hour | $70 | |||
| Direct transport (driver and car provided) | Trip | $40 | |||
| Indirect transport (taxi or rideshare service vouchers) | Trip | $31.82 | $22.22 | $20.24 | $31.02 |
| Clinical Support | |||||
| Registered nurse | Hour | $180 | |||
| Enrolled nurse | Hour | $170 | |||
| Nursing assistant | Hour | $190 | |||
| Nursing care consumables | Item | Market price | |||
| Nutrition supports | Item | Market price | |||
| Physiotherapist | Hour | $160 | |||
| Podiatrist | Hour | $130 | |||
| Social worker | Hour | $200 | |||
| Music therapist | Hour | $220 | |||
| Counsellor or psychotherapist | Hour | $140 | |||
| Dietitian or nutritionist | Hour | $210 | |||
| Exercise physiologist | Hour | $110 | |||
| Occupational therapist | Hour | $200 | |||
| Speech pathologist | Hour | $200 | |||
| Psychologist | Hour | $220 | |||
| Allied health therapy assistant | Hour | $110 | |||
| Everyday Living | |||||
| General house cleaning | Hour | $95 | $119 | $158 | $199 |
| Laundry services | Hour | $99 | |||
| Shopping assistance | Hour | $94 | $129 | $216 | |
| Gardening | Hour | $103 | $118 | $199 | |
| Assistance with home maintenance and repairs | Hour | $159 | |||
| Meal preparation | Hour | $94 | $129 | $172 | $216 |
| Meal delivery | Meal | $10.50 | |||
| Care Management | |||||
| Home support restorative care management | Hour | $150 | |||
| Home support care management | Hour | $150 | |||
Common prices calculated at the end of January 2026.